📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · NH candidates

Hassan, Margaret Wood

U.S. Senate, NH · Democratic Party · Incumbent · running in 2028 · FEC ID S6NH00091

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$3,178,840$2,126,560$2,003,014$2,468,973 $654,881$0$0$0

Through 2026-09-30, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2023-01-01 to 2026-09-30$6,079,448$4,200,534 $2,003,014$4,463,675$1,243,314 $0$0
2025-01-01 to 2026-09-30$3,178,840$2,126,560 $2,003,014$2,468,973$654,881 $0$0
2023-01-01 to 2024-12-31$2,900,608$2,073,974 $950,734$1,994,702$588,433 $0$0
2017-01-01 to 2022-12-31$42,232,951$42,242,303 $124,100$36,488,582$3,568,036 $56,775$0
2021-01-01 to 2022-12-31$37,045,597$39,201,167 $124,100$32,011,402$3,011,186 $56,775$0
2019-01-01 to 2020-12-31$3,902,064$2,033,301 $2,279,669$3,374,472$474,850 $0$0

As reported to the Federal Election Commission; period figures saved October 24, 2026 at 00:23 UTC. See the official FEC record, including individual donors →