New Hampshire 2026 candidates
Everyone registered with the FEC to run for Congress from New Hampshire in 2026, and the money their campaigns reported. General election: November 3, 2026. Who represents New Hampshire now →
Before you vote: check your registration and New Hampshire's deadlines for registering and mail ballots on Vote.gov, the U.S. government's official voting site. Register to vote in New Hampshire →
U.S. Senate
| Candidate | Party | Status | Raised | Spent | Cash on hand | |
|---|---|---|---|---|---|---|
| Pappas, Chris | Democratic Party | Open seat | $23,703,648 | $22,126,867 | $1,984,366 | Details |
| Sununu, John E | Republican Party | Open seat | $5,681,528 | $3,936,991 | $1,711,396 | Details |
| Brown, Scott P. | Republican Party | Open seat | $2,255,700 | $1,899,202 | $356,497 | Details |
| Manzur, Karishma | Democratic Party | Open seat | $558,788 | $539,759 | $19,030 | Details |
| Shaheen, Jeanne | Democratic Party | Incumbent | $176,810 | $824,891 | $808,004 | Details |
| Sullivan, Jared | Democratic Party | $100,112 | $100,212 | $0 | Details | |
| Innis, Dan | Republican Party | Open seat | $48,503 | $48,503 | $0 | Details |
| Giovonizzi, Matthew S | NON | Open seat | $4,463 | $3,227 | $1,236 | Details |
| Laplante, Edmond | RNC | Open seat | No money reported | Details | ||
| Morse, Chuck | Republican Party | Open seat | No money reported | Details | ||
| Martin, Andy | Republican Party | No money reported | Details | |||
| Sivalingam, Tejasinha | Republican Party | Open seat | No money reported | Details | ||
| Lamare, Dennis | Republican Party | Open seat | No money reported | Details | ||
| Saal, Maxwell Leavy | Democratic Party | Open seat | No money reported | Details | ||
| Maxwell, Mary Ms | Republican Party | Open seat | No money reported | Details | ||
U.S. House
| District | Candidate | Party | Status | Raised | Spent | Cash on hand | |
|---|---|---|---|---|---|---|---|
| 1 | Pappas, Chris | Democratic Party | Incumbent | $23,703,648 | $22,126,867 | $1,984,366 | Details |
| 1 | Dilorenzo, Anthony | Republican Party | Open seat | $6,762,643 | $5,778,850 | $983,794 | Details |
| 1 | Sullivan, Maura Corby | Democratic Party | Open seat | $4,107,139 | $4,104,110 | $10,252 | Details |
| 1 | Shaheen, Stefany | Democratic Party | Open seat | $3,015,195 | $2,585,935 | $429,260 | Details |
| 1 | Urrutia, Christian | Democratic Party | Open seat | $1,357,905 | $1,349,208 | $8,696 | Details |
| 1 | Beriont, Carleigh | Democratic Party | Open seat | $652,034 | $628,444 | $23,590 | Details |
| 1 | Noveletsky, Hollie T | Republican Party | Open seat | $604,475 | $564,202 | $40,273 | Details |
| 1 | Cole, Brian | Republican Party | Open seat | $487,911 | $487,610 | $301 | Details |
| 1 | Bailey, Melissa | Republican Party | Open seat | $250,318 | $250,318 | $0 | Details |
| 1 | Girard, Elizabeth | Republican Party | Open seat | $177,620 | $177,620 | $0 | Details |
| 1 | Chadzynski, Sarah | Democratic Party | Open seat | $114,031 | $113,990 | $41 | Details |
| 1 | Anderson, Lindsey | Republican Party | Open seat | $80,729 | $80,571 | $158 | Details |
| 1 | Howard, Heath | Democratic Party | Open seat | $54,567 | $58,696 | $0 | Details |
| 1 | Bright, Chris | Republican Party | Open seat | $24,604 | $25,381 | $1,071 | Details |
| 2 | Goodlander, Maggie | Democratic Party | Incumbent | $5,012,909 | $3,249,344 | $1,821,563 | Details |
| 2 | Williams, Lily Tang | Republican Party | Challenger | $1,443,796 | $1,101,045 | $472,230 | Details |
| 2 | Orlando, Victor D | Republican Party | Challenger | $170,941 | $179,473 | $95 | Details |
| 2 | Beauchemin, Paige | Democratic Party | Challenger | $48,248 | $46,486 | $1,762 | Details |
| 2 | Nicholson, Daniel Stephen Mr | Republican Party | Challenger | $875 | $689 | $236 | Details |
| 2 | Pennington, Dean | Democratic Party | Challenger | No money reported | Details | ||
| 2 | Tardif, Christopher | Democratic Party | Challenger | No money reported | Details | ||
| 2 | Mahrou, Robbie S | Independent | Challenger | No money reported | Details | ||
| 2 | Conceicao, Brandon | Other | Challenger | No money reported | Details | ||
State and local races
Candidates for governor, the state legislature and local offices report to the state, not the FEC. Search New Hampshire's official campaign finance records →