📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · ME candidates

King, Angus S. Jr.

U.S. Senate, ME · Independent · Incumbent · running in 2030 · FEC ID S2ME00109

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$72,269$251,714$59,272$32,107 $34,500$0$0$0

Through 2026-09-30, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-09-30$72,269$251,714 $59,272$32,107$34,500 $0$0
2025-01-01 to 2026-09-30$72,269$251,714 $59,272$32,107$34,500 $0$0
2019-01-01 to 2024-12-31$5,837,249$5,984,203 $238,717$3,795,499$1,638,311 $5,200$3,563
2023-01-01 to 2024-12-31$5,368,767$5,443,101 $238,717$3,734,651$1,503,929 $5,200$430
2021-01-01 to 2022-12-31$138,158$213,754 $313,051$35,350$99,500 $0$3,111
2019-01-01 to 2020-12-31$330,324$327,349 $388,646$25,498$34,882 $0$22

As reported to the Federal Election Commission; period figures saved October 23, 2026 at 16:23 UTC. See the official FEC record, including individual donors →