Maine 2026 candidates
Everyone registered with the FEC to run for Congress from Maine in 2026, and the money their campaigns reported. General election: November 3, 2026. Who represents Maine now →
Before you vote: check your registration and Maine's deadlines for registering and mail ballots on Vote.gov, the U.S. government's official voting site. Register to vote in Maine →
U.S. Senate
| Candidate | Party | Status | Raised | Spent | Cash on hand | |
|---|---|---|---|---|---|---|
| Jackson, Troy Dale | Democratic Party | Challenger | $26,872,874 | $25,276,003 | $1,596,871 | Details |
| Collins, Susan M. | Republican Party | Incumbent | $22,465,218 | $22,351,644 | $2,689,883 | Details |
| Wood, Jordan | Democratic Party | Challenger | $6,391,430 | $6,372,205 | $19,225 | Details |
| Mills, Janet Trafton | Democratic Party | Challenger | $6,115,222 | $6,041,024 | $74,198 | Details |
| Kleban, Dan | Democratic Party | Challenger | $535,804 | $520,644 | $15,160 | Details |
| Pelletier, Saundra | Democratic Party | Challenger | $426,560 | $426,560 | $0 | Details |
| Bellows, Shenna | Democratic Party | Challenger | $381,371 | $381,235 | $136 | Details |
| Shah, Nirav | Democratic Party | Challenger | $280,757 | $280,757 | $0 | Details |
| Rodriguez, Daira | Democratic Party | Challenger | $242,582 | $242,582 | $0 | Details |
| Costello, David | Democratic Party | Challenger | $154,377 | $154,377 | $0 | Details |
| Loud, Paige | Democratic Party | Challenger | $61,919 | $58,928 | $2,991 | Details |
| Rench, Phillip | Independent | Challenger | $55,500 | $47,452 | $8,048 | Details |
| Calabrese, Carmem Vincent Mr. | Republican Party | Challenger | $17,760 | $21,260 | $-3,500 | Details |
| Calabrese, Carmen Vincent Mr. | Republican Party | Challenger | $17,760 | $21,260 | $-3,500 | Details |
| Laflamme, Andrea | Democratic Party | Challenger | $16,922 | $12,387 | $4,535 | Details |
| Favreau, Tucker | Democratic Party | Challenger | $13,599 | $13,592 | $7 | Details |
| Evans, David Alan | Independent | Challenger | $6,437 | $6,437 | $0 | Details |
| Smeriglio, Daniel C | Republican Party | Challenger | No money reported | Details | ||
| Alcala, Natasha | Democratic Party | Challenger | No money reported | Details | ||
| Platner, Graham | Democratic Party | Challenger | No money reported | Details | ||
| Rich, Timothy | UN | Challenger | No money reported | Details | ||
| Alcorn, Ethan Weld Mr | UN | Challenger | No money reported | Details | ||
| Webb, Ashley James | Democratic Party | Challenger | No money reported | Details | ||
| Solomon, Gavin | Republican Party | Challenger | No money reported | Details | ||
U.S. House
| District | Candidate | Party | Status | Raised | Spent | Cash on hand | |
|---|---|---|---|---|---|---|---|
| 1 | Pingree, Chellie M | Democratic Party | Incumbent | $551,078 | $646,707 | $320,049 | Details |
| 1 | Russell, Ronald Charles Mr. | Republican Party | Challenger | $191,881 | $187,271 | $18,831 | Details |
| 1 | Roberts, Tiffany Danielle | Democratic Party | Challenger | $20,051 | $15,158 | $4,893 | Details |
| 1 | Pietrowicz, Joshua James | Republican Party | Challenger | $13,585 | $13,582 | $3 | Details |
| 1 | Small, Eric | Republican Party | Challenger | $12,514 | $12,514 | $0 | Details |
| 1 | Piantidosi, Andrew | Republican Party | Challenger | $0 | $0 | $0 | Details |
| 1 | Duprey, Joshua James | Republican Party | Challenger | No money reported | Details | ||
| 2 | Wood, Jordan | Democratic Party | Open seat | $6,391,430 | $6,372,205 | $19,225 | Details |
| 2 | Lepage, Paul | Republican Party | Open seat | $3,299,130 | $2,447,207 | $851,923 | Details |
| 2 | Dunlap, Matt | Democratic Party | Open seat | $2,964,964 | $2,520,996 | $443,968 | Details |
| 2 | Golden, Jared | Democratic Party | Incumbent | $2,583,023 | $2,607,153 | $102,600 | Details |
| 2 | Baldacci, Joseph | Democratic Party | Open seat | $664,974 | $659,340 | $5,634 | Details |
| 2 | Loud, Paige | Democratic Party | Open seat | $61,919 | $58,928 | $2,991 | Details |
| 2 | Clark, James L. | Republican Party | Open seat | $600 | $45 | $505 | Details |
| 2 | Sigel, Louis Mr. | Democratic Party | Open seat | No money reported | Details | ||
State and local races
Candidates for governor, the state legislature and local offices report to the state, not the FEC. Search Maine's official campaign finance records →