← Search again · PA candidates
Fetterman, John Karl
U.S. Senate, PA · Democratic Party · Incumbent · running in 2028
· FEC ID S6PA00274
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $2,960,757 | $3,021,046 | $2,254,398 | $2,279,149 |
$40,500 | $0 | $0 | $17,943 |
Through 2026-09-30, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2023-01-01 to 2026-06-30 | $9,756,472 | $8,326,177 |
$2,057,644 | $8,675,381 | $75,088 |
$623 | $0 |
| 2025-01-01 to 2026-06-30 | $2,313,558 | $2,570,600 |
$2,057,644 | $1,856,571 | $39,000 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $7,442,914 | $5,755,577 |
$2,314,687 | $6,818,809 | $36,088 |
$623 | $0 |
| 2017-01-01 to 2022-12-31 | $76,336,561 | $75,709,211 |
$627,350 | $68,305,749 | $810,235 |
$51,200 | $0 |
| 2021-01-01 to 2022-12-31 | $76,336,561 | $75,709,211 |
$627,350 | $68,305,749 | $810,235 |
$51,200 | $0 |
| 2017-01-01 to 2017-03-31 | $0 | $0 |
$-1,335 | $0 | $0 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 02, 2026 at 12:19 UTC.
See the official FEC record, including individual donors →