← Search again · SC candidates
Scott, Timothy E.
U.S. Senate, SC · Republican Party · Incumbent · running in 2028
· FEC ID S4SC00240
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $6,683,595 | $7,545,933 | $4,855,184 | $5,693,981 |
$241,800 | $0 | $0 | $0 |
Through 2026-09-30, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2023-01-01 to 2026-09-30 | $25,539,978 | $42,463,217 |
$4,855,184 | $21,870,052 | $972,200 |
$0 | $0 |
| 2025-01-01 to 2026-09-30 | $6,683,595 | $7,545,933 |
$4,855,184 | $5,693,981 | $241,800 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $18,856,383 | $34,917,284 |
$5,717,523 | $16,176,071 | $730,400 |
$0 | $0 |
| 2017-01-01 to 2022-12-31 | $53,977,658 | $36,078,980 |
$21,778,423 | $47,570,174 | $4,435,123 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $43,127,151 | $29,022,217 |
$21,778,423 | $38,181,355 | $3,012,578 |
$0 | $0 |
| 2019-01-01 to 2020-12-31 | $9,283,407 | $5,514,651 |
$7,673,489 | $8,491,436 | $774,495 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 28, 2026 at 12:53 UTC.
See the official FEC record, including individual donors →