← Search again · KS candidates
Marshall, Roger W
U.S. Senate, KS · Republican Party · Incumbent · running in 2026
· FEC ID S0KS00315
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $5,350,064 | $6,245,276 | $809,806 | $2,514,154 |
$1,895,775 | $62,000 | $0 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2021-01-01 to 2026-10-14 | $7,546,611 | $6,946,763 |
$809,806 | $3,298,320 | $2,910,495 |
$72,000 | $0 |
| 2025-01-01 to 2026-10-14 | $5,350,064 | $6,245,276 |
$809,806 | $2,514,154 | $1,895,775 |
$62,000 | $0 |
| 2023-01-01 to 2024-12-31 | $1,474,617 | $279,374 |
$1,705,019 | $368,718 | $836,820 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $721,931 | $422,113 |
$509,776 | $415,447 | $177,900 |
$10,000 | $0 |
| 2019-01-01 to 2020-12-31 | $6,772,872 | $7,171,199 |
$209,959 | $4,487,242 | $2,034,570 |
$46,450 | $0 |
| 2019-01-01 to 2020-12-31 | $6,772,872 | $7,171,199 |
$209,959 | $4,487,242 | $2,034,570 |
$46,450 | $0 |
As reported to the Federal Election Commission; period figures saved October 23, 2026 at 14:23 UTC.
See the official FEC record, including individual donors →