← Search again · KS candidates
Moran, Jerry
U.S. Senate, KS · Republican Party · Incumbent · running in 2028
· FEC ID S0KS00091
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $1,558,967 | $367,566 | $5,960,786 | $214,464 |
$404,450 | $0 | $0 | $43,774 |
Through 2026-09-30, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2023-01-01 to 2026-09-30 | $3,364,863 | $782,803 |
$5,960,786 | $414,140 | $904,300 |
$0 | $0 |
| 2025-01-01 to 2026-09-30 | $1,558,967 | $367,566 |
$5,960,786 | $214,464 | $404,450 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $1,805,896 | $415,237 |
$4,769,384 | $199,676 | $499,850 |
$0 | $0 |
| 2017-01-01 to 2022-12-31 | $7,592,063 | $5,405,446 |
$3,378,725 | $1,801,292 | $2,994,700 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $5,531,189 | $4,702,728 |
$3,378,725 | $1,452,787 | $2,059,850 |
$0 | $0 |
| 2019-01-01 to 2020-12-31 | $1,342,185 | $343,030 |
$2,550,264 | $184,696 | $651,550 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 24, 2026 at 08:23 UTC.
See the official FEC record, including individual donors →