Kansas 2026 candidates
Everyone registered with the FEC to run for Congress from Kansas in 2026, and the money their campaigns reported. General election: November 3, 2026. Who represents Kansas now →
Before you vote: check your registration and Kansas's deadlines for registering and mail ballots on Vote.gov, the U.S. government's official voting site. Register to vote in Kansas →
U.S. Senate
| Candidate | Party | Status | Raised | Spent | Cash on hand | |
|---|---|---|---|---|---|---|
| Hamilton, Adam | Democratic Party | Challenger | $13,533,711 | $10,350,311 | $3,183,400 | Details |
| Marshall, Roger W | Republican Party | Incumbent | $5,350,064 | $6,245,276 | $809,806 | Details |
| Spidel Neumann, Sandy | Democratic Party | Challenger | $411,754 | $385,070 | $26,683 | Details |
| Schmidt, Patrick | Democratic Party | Challenger | $256,046 | $256,046 | $0 | Details |
| Murray, Erik | Democratic Party | Challenger | $212,503 | $200,008 | $12,495 | Details |
| Davis, Christy | Democratic Party | Challenger | $194,388 | $108,478 | $85,910 | Details |
| Taylor, Noah | Democratic Party | Challenger | $161,738 | $148,395 | $13,342 | Details |
| Hart, Jason | Democratic Party | Challenger | $52,236 | $51,578 | $659 | Details |
| Latz, Kevin | Democratic Party | Challenger | $40,954 | $36,713 | $53,135 | Details |
| Parelkar, Lois Anne Elizabeth Lea | Democratic Party | Challenger | $32,725 | $30,076 | $2,649 | Details |
| Soetaert, Michael | Democratic Party | Challenger | No money reported | Details | ||
| Graham, David C. | Libertarian Party | No money reported | Details | |||
| Laporte, Chase | Republican Party | Challenger | No money reported | Details | ||
U.S. House
| District | Candidate | Party | Status | Raised | Spent | Cash on hand | |
|---|---|---|---|---|---|---|---|
| 1 | Mann, Tracey Robert | Republican Party | Incumbent | $1,793,300 | $632,893 | $2,914,104 | Details |
| 1 | Mcroberts, Kenneth Colin | Democratic Party | Challenger | $113,993 | $82,536 | $31,457 | Details |
| 1 | Reinhold, Lauren | Democratic Party | Challenger | $48,261 | $43,478 | $4,784 | Details |
| 1 | Musser, Craig A | Other | Challenger | $0 | $24,036 | $-6,454 | Details |
| 1 | Jacob, Steven Robert | Libertarian Party | Challenger | No money reported | Details | ||
| 2 | Schmidt, Derek | Republican Party | Incumbent | $1,711,437 | $659,321 | $1,090,617 | Details |
| 2 | Coover, Don | Democratic Party | Challenger | $1,363,193 | $1,131,518 | $231,676 | Details |
| 2 | Curwick, Braeden | Democratic Party | Challenger | $231 | $181 | $90 | Details |
| 2 | Young, Chad | Republican Party | Challenger | No money reported | Details | ||
| 2 | Hauer, John | Libertarian Party | Challenger | No money reported | Details | ||
| 3 | Davids, Sharice | Democratic Party | Incumbent | $4,480,197 | $3,057,997 | $1,825,456 | Details |
| 3 | Jenkins, Eric | Republican Party | Challenger | $51,735 | $32,794 | $18,941 | Details |
| 3 | Preu, Sarah | Democratic Party | Challenger | $26,959 | $17,497 | $9,462 | Details |
| 3 | Hohe, Steven Adam Mr. | Libertarian Party | Challenger | No money reported | Details | ||
| 3 | Laporte, Chase | Republican Party | Challenger | No money reported | Details | ||
| 3 | Laporte, Chase | Republican Party | Challenger | No money reported | Details | ||
| 3 | Stanley, Blake | Republican Party | Challenger | $0 | $0 | $0 | Details |
| 4 | Estes, Ron | Republican Party | Incumbent | $2,203,776 | $2,076,693 | $1,325,359 | Details |
| 4 | Tyndell, Katy | Democratic Party | Challenger | $633,159 | $487,163 | $145,996 | Details |
| 4 | Carmichael, Chris | Democratic Party | Challenger | $97,578 | $94,059 | $3,518 | Details |
| 4 | Catanese, Paul Vincent | Independent | Challenger | $6,040 | $1,055 | $4,985 | Details |
| 4 | Gaynor, Michael Gregory William Mr Sr. | Republican Party | Challenger | No money reported | Details | ||
| 4 | Mitchell, Jordan L | Democratic Party | Challenger | No money reported | Details | ||
| 4 | Schneider, Daniel | Democratic Party | Challenger | $0 | $0 | $0 | Details |
| 4 | Gilbert, Ryan | Democratic Party | Challenger | No money reported | Details | ||
| 4 | Epley, Cole Allen | Democratic Party | Challenger | No money reported | Details | ||
| 4 | Cranmer, Andrew Ira | Libertarian Party | Challenger | No money reported | Details | ||
State and local races
Candidates for governor, the state legislature and local offices report to the state, not the FEC. Search Kansas's official campaign finance records →