← Search again · SC candidates
Timmons, William R Iv
U.S. House, SC district 4 · Republican Party · Incumbent · running in 2026
· FEC ID H8SC04250
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $1,774,180 | $1,708,692 | $85,603 | $327,054 |
$777,750 | $0 | $650,000 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-09-30 | $1,739,965 | $1,616,608 |
$143,473 | $318,499 | $756,000 |
$0 | $0 |
| 2025-01-01 to 2026-09-30 | $1,739,965 | $1,616,608 |
$143,473 | $318,499 | $756,000 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $2,312,884 | $2,304,783 |
$20,115 | $344,476 | $997,350 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $2,312,884 | $2,304,783 |
$20,115 | $344,476 | $997,350 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,707,777 | $1,704,453 |
$12,014 | $336,298 | $723,950 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,707,777 | $1,704,453 |
$12,014 | $336,298 | $723,950 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 18, 2026 at 19:59 UTC.
See the official FEC record, including individual donors →