← Search again · PA candidates
Reschenthaler, Guy Mr.
U.S. House, PA district 14 · Republican Party · Incumbent · running in 2026
· FEC ID H8PA18199
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $4,932,673 | $4,740,750 | $741,004 | $2,852,389 |
$1,379,650 | $0 | $0 | $0 |
Through 2026-09-30, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-09-30 | $4,932,673 | $4,740,750 |
$741,004 | $2,852,389 | $1,379,650 |
$0 | $0 |
| 2025-01-01 to 2026-09-30 | $4,932,673 | $4,740,750 |
$741,004 | $2,852,389 | $1,379,650 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $4,357,253 | $4,312,668 |
$549,080 | $2,608,839 | $1,439,200 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $4,357,253 | $4,312,668 |
$549,080 | $2,608,839 | $1,439,200 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,998,845 | $2,181,930 |
$504,495 | $1,305,205 | $625,424 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,998,845 | $2,181,930 |
$504,495 | $1,305,205 | $625,424 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 18, 2026 at 19:59 UTC.
See the official FEC record, including individual donors →