📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · PA candidates

Joyce, John

U.S. House, PA district 13 · Republican Party · Incumbent · running in 2026 · FEC ID H8PA13125

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$2,755,440$1,768,000$3,587,578$498,461 $1,622,243$0$0$0

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-09-30$2,726,969$1,680,725 $3,646,382$494,903$1,606,243 $0$0
2025-01-01 to 2026-09-30$2,726,969$1,680,725 $3,646,382$494,903$1,606,243 $0$0
2023-01-01 to 2024-12-31$2,258,418$1,470,449 $2,600,138$273,900$1,353,624 $0$0
2023-01-01 to 2024-12-31$2,258,418$1,470,449 $2,600,138$273,900$1,353,624 $0$0
2021-01-01 to 2022-12-31$1,525,290$432,004 $1,812,169$334,667$805,735 $200$0
2021-01-01 to 2022-12-31$1,525,290$432,004 $1,812,169$334,667$805,735 $200$0

As reported to the Federal Election Commission; period figures saved October 18, 2026 at 00:45 UTC. See the official FEC record, including individual donors →