← Search again · PA candidates
Scanlon, Mary Gay
U.S. House, PA district 5 · Democratic Party · Incumbent · running in 2026
· FEC ID H8PA07200
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $1,340,757 | $1,186,797 | $471,706 | $723,160 |
$611,700 | $1,392 | $0 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-09-30 | $1,264,667 | $1,122,884 |
$459,529 | $686,070 | $572,700 |
$1,392 | $0 |
| 2025-01-01 to 2026-09-30 | $1,264,667 | $1,122,884 |
$459,529 | $686,070 | $572,700 |
$1,392 | $0 |
| 2023-01-01 to 2024-12-31 | $1,532,211 | $1,517,047 |
$317,746 | $827,747 | $696,681 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $1,532,211 | $1,517,047 |
$317,746 | $827,747 | $696,681 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,596,137 | $1,512,235 |
$302,581 | $916,927 | $669,751 |
$5,000 | $0 |
| 2021-01-01 to 2022-12-31 | $1,596,137 | $1,512,235 |
$302,581 | $916,927 | $669,751 |
$5,000 | $0 |
As reported to the Federal Election Commission; period figures saved October 22, 2026 at 19:57 UTC.
See the official FEC record, including individual donors →