📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · PA candidates

Houlahan, Chrissy

U.S. House, PA district 6 · Democratic Party · Incumbent · running in 2026 · FEC ID H8PA06087

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$2,086,891$1,344,776$4,147,728$1,244,989 $683,184$0$0$0

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-09-30$2,046,194$1,337,508 $4,114,299$1,229,792$657,684 $0$0
2025-01-01 to 2026-09-30$2,046,194$1,337,508 $4,114,299$1,229,792$657,684 $0$0
2023-01-01 to 2024-12-31$2,502,688$2,054,769 $3,405,613$1,321,366$917,524 $0$0
2023-01-01 to 2024-12-31$2,502,688$2,054,769 $3,405,613$1,321,366$917,524 $0$0
2021-01-01 to 2022-12-31$4,823,030$4,974,592 $2,957,695$3,028,116$1,368,072 $12,940$0
2021-01-01 to 2022-12-31$4,823,030$4,974,592 $2,957,695$3,028,116$1,368,072 $12,940$0

As reported to the Federal Election Commission; period figures saved October 18, 2026 at 00:45 UTC. See the official FEC record, including individual donors →