📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · PA candidates

Thompson, Glenn Mr.

U.S. House, PA district 15 · Republican Party · Incumbent · running in 2026 · FEC ID H8PA05071

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$2,152,944$2,240,791$703,946$881,679 $1,194,868$0$0$0

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-09-30$2,086,651$2,156,996 $721,449$842,686$1,167,568 $0$0
2025-01-01 to 2026-09-30$2,086,651$2,156,996 $721,449$842,686$1,167,568 $0$0
2023-01-01 to 2024-12-31$2,857,767$2,419,749 $791,794$1,265,806$1,496,561 $0$0
2023-01-01 to 2024-12-31$2,857,767$2,419,749 $791,794$1,265,806$1,496,561 $0$0
2021-01-01 to 2022-12-31$2,692,356$2,431,757 $353,776$1,333,385$1,229,629 $75$0
2021-01-01 to 2022-12-31$2,692,356$2,431,757 $353,776$1,333,385$1,229,629 $75$0

As reported to the Federal Election Commission; period figures saved October 23, 2026 at 10:23 UTC. See the official FEC record, including individual donors →