📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · PA candidates

Fitzpatrick, Brian

U.S. House, PA district 1 · Republican Party · Incumbent · running in 2026 · FEC ID H6PA08277

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$8,021,376$11,734,809$709,097$1,911,700 $2,675,462$12,100$0$24,750

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-10-14$8,021,376$11,734,809 $709,097$1,911,700$2,675,462 $12,100$0
2025-01-01 to 2026-10-14$8,021,376$11,734,809 $709,097$1,911,700$2,675,462 $12,100$0
2023-01-01 to 2024-12-31$6,439,520$3,476,905 $4,422,530$2,294,160$2,640,118 $10,150$0
2023-01-01 to 2024-12-31$6,439,520$3,476,905 $4,422,530$2,294,160$2,640,118 $10,150$0
2021-01-01 to 2022-12-31$4,560,232$3,148,642 $1,459,914$2,021,155$2,030,754 $5,000$0
2021-01-01 to 2022-12-31$4,560,232$3,148,642 $1,459,914$2,021,155$2,030,754 $5,000$0

As reported to the Federal Election Commission; period figures saved October 23, 2026 at 15:23 UTC. See the official FEC record, including individual donors →