← Search again · PA candidates
Evans, Dwight
U.S. House, PA district 3 · Democratic Party · Incumbent · running in 2026
· FEC ID H6PA02171
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $233,844 | $314,022 | $70,755 | $126,101 |
$107,500 | $0 | $0 | $0 |
Through 2026-09-30, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-09-30 | $233,844 | $314,022 |
$70,755 | $126,101 | $107,500 |
$0 | $0 |
| 2025-01-01 to 2026-09-30 | $233,844 | $314,022 |
$70,755 | $126,101 | $107,500 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $976,088 | $1,033,566 |
$76,137 | $318,454 | $657,156 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $976,088 | $1,033,566 |
$76,137 | $318,454 | $657,156 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,143,333 | $1,192,320 |
$133,616 | $387,628 | $752,252 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,143,333 | $1,192,320 |
$133,616 | $387,628 | $752,252 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 24, 2026 at 00:23 UTC.
See the official FEC record, including individual donors →