← Search again · PA candidates
Farnham, Elizabeth Rhoads
U.S. House, PA district 13 · Democratic Party · Challenger · running in 2026
· FEC ID H4PA13298
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $107,708 | $83,378 | $25,092 | $94,609 |
$12,177 | $150 | $168 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-06-30 | $55,347 | $40,056 |
$16,053 | $52,358 | $2,067 |
$150 | $168 |
| 2025-01-01 to 2026-06-30 | $55,347 | $40,056 |
$16,053 | $52,358 | $2,067 |
$150 | $168 |
| 2023-12-01 to 2024-12-31 | $65,575 | $64,814 |
$761 | $58,185 | $3,958 |
$2,720 | $486 |
| 2023-12-01 to 2024-12-31 | $65,575 | $64,814 |
$761 | $58,185 | $3,958 |
$2,720 | $486 |
As reported to the Federal Election Commission; period figures saved October 02, 2026 at 12:41 UTC.
See the official FEC record, including individual donors →