📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · PA candidates

Boyle, Brendan F

U.S. House, PA district 2 · Democratic Party · Incumbent · running in 2026 · FEC ID H4PA13199

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$2,883,855$827,891$5,894,247$587,238 $1,236,035$0$0$0

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-10-14$2,883,855$827,891 $5,894,247$587,238$1,236,035 $0$0
2025-01-01 to 2026-10-14$2,883,855$827,891 $5,894,247$587,238$1,236,035 $0$0
2023-01-01 to 2024-12-31$2,337,216$843,874 $3,838,283$635,501$1,112,299 $0$0
2023-01-01 to 2024-12-31$2,337,216$843,874 $3,838,283$635,501$1,112,299 $0$0
2021-01-01 to 2022-12-31$1,708,550$832,350 $2,344,941$583,877$1,221,250 $5,400$0
2021-01-01 to 2022-12-31$1,708,550$832,350 $2,344,941$583,877$1,221,250 $5,400$0

As reported to the Federal Election Commission; period figures saved October 23, 2026 at 22:23 UTC. See the official FEC record, including individual donors →