📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · SC candidates

Wilson, Joe The Hon.

U.S. House, SC district 2 · Republican Party · Incumbent · running in 2026 · FEC ID H2SC02059

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$1,017,186$924,450$137,249$428,831 $359,500$0$200,000$0

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-10-14$1,017,186$924,450 $137,249$428,831$359,500 $0$0
2025-01-01 to 2026-10-14$1,017,186$924,450 $137,249$428,831$359,500 $0$0
2023-01-01 to 2024-12-31$880,968$1,100,950 $44,513$466,814$396,750 $0$0
2023-01-01 to 2024-12-31$880,968$1,100,950 $44,513$466,814$396,750 $0$0
2021-01-01 to 2022-12-31$1,020,327$830,199 $264,495$559,359$449,750 $0$0
2021-01-01 to 2022-12-31$1,020,327$830,199 $264,495$559,359$449,750 $0$0

As reported to the Federal Election Commission; period figures saved October 28, 2026 at 13:54 UTC. See the official FEC record, including individual donors →