← Search again · SC candidates
Mace, Nancy
U.S. House, SC district 1 · Republican Party · Incumbent · running in 2026
· FEC ID H0SC01394
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $452,863 | $1,042,562 | $74,938 | $171,233 |
$11,500 | $0 | $0 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-06-30 | $452,863 | $1,040,705 |
$76,794 | $171,233 | $11,500 |
$0 | $0 |
| 2025-01-01 to 2026-06-30 | $452,863 | $1,040,705 |
$76,794 | $171,233 | $11,500 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $3,481,912 | $3,028,236 |
$664,636 | $1,181,001 | $593,500 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $3,481,912 | $3,028,236 |
$664,636 | $1,181,001 | $593,500 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $5,884,937 | $5,733,464 |
$210,961 | $3,549,630 | $1,181,254 |
$300 | $0 |
| 2021-01-01 to 2022-12-31 | $5,884,937 | $5,733,464 |
$210,961 | $3,549,630 | $1,181,254 |
$300 | $0 |
As reported to the Federal Election Commission; period figures saved October 11, 2026 at 18:19 UTC.
See the official FEC record, including individual donors →