← Search again
SCOTT, TIMOTHY
House, SC · REPUBLICAN PARTY · FEC ID H0SC01279
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2013-01-01 to 2014-05-21 | $1,285 | $395,484 |
$14 | $195 | $0 |
$0 | $0 |
| 2013-01-01 to 2014-05-21 | $1,285 | $395,484 |
$14 | $195 | $0 |
$0 | $0 |
| 2011-01-01 to 2012-12-31 | $1,680,567 | $1,363,197 |
$394,213 | $919,355 | $738,714 |
$0 | $0 |
| 2011-01-01 to 2012-12-31 | $1,680,567 | $1,363,197 |
$394,213 | $919,355 | $738,714 |
$0 | $0 |
| 2010-01-01 to 2010-12-31 | $1,213,574 | $1,136,730 |
$76,844 | $825,741 | $386,289 |
$0 | $0 |
| 2010-01-01 to 2010-12-31 | $1,213,574 | $1,136,730 |
$76,844 | $825,741 | $386,289 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 29, 2026 at 05:52 UTC.
See the official FEC record, including individual donors →