📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · TX candidates

Cruz, Rafael Edward Ted

U.S. Senate, TX · Republican Party · Incumbent · running in 2030 · FEC ID S2TX00312

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$12,422,145$10,969,205$3,239,647$10,285,590 $538,050$0$0$0

Through 2026-09-30, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-09-30$12,422,145$10,969,205 $3,239,647$10,285,590$538,050 $0$0
2025-01-01 to 2026-09-30$12,422,145$10,969,205 $3,239,647$10,285,590$538,050 $0$0
2019-01-01 to 2024-12-31$107,113,866$105,485,117 $1,786,707$96,809,924$1,567,451 $5,595$0
2023-01-01 to 2024-12-31$74,050,031$75,643,604 $1,786,707$67,435,723$1,262,520 $5,500$0
2021-01-01 to 2022-12-31$19,404,180$20,618,901 $3,380,281$17,309,688$68,080 $0$0
2019-01-01 to 2020-12-31$13,659,655$9,222,612 $4,595,002$12,064,513$236,850 $95$0

As reported to the Federal Election Commission; period figures saved October 23, 2026 at 17:23 UTC. See the official FEC record, including individual donors →