← Search again
WILLIAMS, ROGER
Senate, TX · REPUBLICAN PARTY · FEC ID S2TX00270
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2008-10-01 to 2011-09-14 | $2,909,531 | $2,921,273 |
$0 | $2,608,831 | $21,100 |
$0 | $5,000 |
| 2011-01-01 to 2011-09-14 | $1,171,755 | $1,985,676 |
$0 | $1,149,382 | $13,050 |
$0 | $0 |
| 2009-01-01 to 2010-12-31 | $1,606,676 | $935,525 |
$813,922 | $1,428,349 | $8,050 |
$0 | $5,000 |
| 2008-10-01 to 2008-12-31 | $131,100 | $72 |
$131,027 | $31,100 | $0 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 24, 2026 at 09:59 UTC.
See the official FEC record, including individual donors →