← Search again
PINGREE, ROCHELLE MARIE
Senate, ME · DEMOCRATIC PARTY · FEC ID S0ME00038
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2004-10-01 to 2007-01-30 | $0 | $7,956 |
$0 | $0 | $0 |
$0 | $0 |
| 2003-01-01 to 2004-09-30 | $8,167 | $65,239 |
$7,956 | $0 | $0 |
$0 | $0 |
| 2001-01-01 to 2002-12-31 | $3,870,827 | $3,806,798 |
$65,028 | $3,478,861 | $357,866 |
$31,245 | $0 |
| 2001-01-01 to 2002-12-31 | $3,870,827 | $3,806,798 |
$65,028 | $3,478,861 | $357,866 |
$31,245 | $0 |
As reported to the Federal Election Commission; period figures saved October 24, 2026 at 09:59 UTC.
See the official FEC record, including individual donors →