← Search again · TX candidates
Babin, Brian
U.S. House, TX district 36 · Republican Party · Incumbent · running in 2026
· FEC ID H6TX02079
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $1,201,014 | $918,917 | $928,300 | $266,702 |
$531,552 | $0 | $0 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-10-14 | $1,201,014 | $918,917 |
$928,300 | $266,702 | $531,552 |
$0 | $0 |
| 2025-01-01 to 2026-10-14 | $1,201,014 | $918,917 |
$928,300 | $266,702 | $531,552 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $1,192,438 | $1,471,175 |
$646,203 | $330,048 | $513,690 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $1,192,438 | $1,471,175 |
$646,203 | $330,048 | $513,690 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,054,678 | $914,820 |
$924,939 | $626,448 | $426,232 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,054,678 | $914,820 |
$924,939 | $626,448 | $426,232 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 23, 2026 at 22:23 UTC.
See the official FEC record, including individual donors →