← Search again
MORAN, JERRY
House, KS · REPUBLICAN PARTY · FEC ID H6KS01096
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2007-01-01 to 2008-11-24 | $1,586,154 | $2,769,951 |
$0 | $839,319 | $608,042 |
$3,850 | $0 |
| 2007-01-01 to 2008-11-24 | $1,586,154 | $2,769,951 |
$0 | $839,319 | $608,042 |
$3,850 | $0 |
| 2005-01-01 to 2006-12-31 | $970,217 | $723,067 |
$1,183,797 | $397,945 | $486,687 |
$3,850 | $0 |
| 2005-01-01 to 2006-12-31 | $970,217 | $723,067 |
$1,183,797 | $397,945 | $486,687 |
$3,850 | $0 |
| 2003-01-01 to 2004-12-31 | $724,494 | $349,813 |
$936,646 | $268,646 | $438,352 |
$2,346 | $0 |
| 2003-01-01 to 2004-12-31 | $724,494 | $349,813 |
$936,646 | $268,646 | $438,352 |
$2,346 | $0 |
As reported to the Federal Election Commission; period figures saved October 24, 2026 at 09:55 UTC.
See the official FEC record, including individual donors →