📱 Get the app Independent · No political affiliation
True NewsWe report the news.

← Search again · TX candidates

Carter, John R Rep.

U.S. House, TX district 31 · Republican Party · Incumbent · running in 2026 · FEC ID H2TX31044

This election cycle (2025–2026)

RaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money and loansDebts
$1,522,250$1,404,518$159,171$427,841 $564,611$0$0$0

Through 2026-10-14, as reported to the FEC.

By reporting period

Reporting periodRaisedSpentCash on handFrom individualsFrom PACsFrom partyCandidate's own money
2025-01-01 to 2026-10-14$1,522,250$1,404,518 $159,171$427,841$564,611 $0$0
2025-01-01 to 2026-10-14$1,522,250$1,404,518 $159,171$427,841$564,611 $0$0
2023-01-01 to 2024-12-31$1,217,908$1,587,961 $41,439$641,743$551,900 $0$0
2023-01-01 to 2024-12-31$1,217,908$1,587,961 $41,439$641,743$551,900 $0$0
2021-01-01 to 2022-12-31$1,339,836$1,128,750 $411,491$613,874$514,133 $0$0
2021-01-01 to 2022-12-31$1,339,836$1,128,750 $411,491$613,874$514,133 $0$0

As reported to the Federal Election Commission; period figures saved October 24, 2026 at 02:24 UTC. See the official FEC record, including individual donors →