← Search again · TX candidates
Weber, Randy
U.S. House, TX district 14 · Republican Party · Incumbent · running in 2026
· FEC ID H2TX14149
This election cycle (2025–2026)
| Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money and loans | Debts |
| $1,132,032 | $823,759 | $928,845 | $280,753 |
$550,411 | $0 | $0 | $0 |
Through 2026-10-14, as reported to the FEC.
By reporting period
| Reporting period | Raised | Spent | Cash on hand | From individuals | From PACs | From party | Candidate's own money |
| 2025-01-01 to 2026-10-14 | $1,132,032 | $823,759 |
$928,845 | $280,753 | $550,411 |
$0 | $0 |
| 2025-01-01 to 2026-10-14 | $1,132,032 | $823,759 |
$928,845 | $280,753 | $550,411 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $1,194,311 | $1,015,635 |
$620,572 | $653,898 | $497,751 |
$0 | $0 |
| 2023-01-01 to 2024-12-31 | $1,194,311 | $1,015,635 |
$620,572 | $653,898 | $497,751 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,036,639 | $1,066,151 |
$441,896 | $602,131 | $317,024 |
$0 | $0 |
| 2021-01-01 to 2022-12-31 | $1,036,639 | $1,066,151 |
$441,896 | $602,131 | $317,024 |
$0 | $0 |
As reported to the Federal Election Commission; period figures saved October 23, 2026 at 17:23 UTC.
See the official FEC record, including individual donors →